New: Trustbank Mortgage Calculators
See the new mortgage calculators that have just been added. Compare loans, check out out borrowing power calculator, work out the impact extra repayments will have on your mortgage and more.In the News
Quarter of borrowers expect mortgage woesMORE than 25pc of borrowers expect to face difficulties in meeting their mortgage repayments in the next year, research shows.
Fees earn banks $5.5bn in six months
THE big banks earned a combined $5.5bn in six months from fees charged to customers, a 9pc rise on the same half last year.
Would you like a car with that house?
FREE fuel or a car to put it in -- these are among the enticements developers are enlisting to flog houses in a tough market.
Non-bank lenders lose slice of mortgage pie
NON-BANK lenders have seen their share of the home loan market slashed by two-thirds in the past year.
Toronto Stock Exchange
The Toronto Stock Exchange is Canada's main stock exchange, and the third largest in North America.
Toronto Stock Exchange company list
.| Popular ASX Stock | % Change | Price |
| AMP | 1.80 | 6.660 |
| ANZ Bank | 0.00 | 17.990 |
| BHP | -0.08 | 37.190 |
| CommBank | 0.23 | 43.950 |
| Fairfax Media | 2.90 | 2.760 |
| Harvey Norman | -0.29 | 3.420 |
| News Corporation | -3.46 | 16.170 |
| Rio-Tinto | 0.52 | 115.000 |
| Westpac | 0.69 | 23.150 |
| Woolworths | 2.38 | 26.900 |
| Popular NYSE Stock | Change | Price |
| Bank of America | -1.92 | 31.53 |
| Citigroup Inc | -1.15 | 18.55 |
| Ford | -0.02 | 4.92 |
| General Motors | -0.3526 | 9.8974 |
| Exxon Mobil | -0.37 | 77.96 |
| General Electric | -0.33 | 28.67 |
| Citigroup | -1.15 | 18.55 |
| Proctor and Gamble | +0.06 | 67.83 |
| HSBC | -1.18 | 81.72 |
| Pfizer | -0.048 | 19.382 |
| Popular NASDAQ Stock | Change | Price |
| Apple | -0.27 | 163.92 |
| Cisco | -0.26 | 23.67 |
| Dell | -0.33 | 24.92 |
| eBay | +0.10 | 25.54 |
| E*Trade | -0.09 | 2.96 |
| -6.74 | 479.60 | |
| Intel | +0.99 | 23.79 |
| Microsoft | +0.42 | 27.44 |
| Oracle | -0.03 | 22.83 |
| Symantec | -0.55 | 21.70 |









